Top 25 best computer science programs in the US
版主: Softfist
#1 Top 25 best computer science programs in the US
| Rank | School Name | Location | Peer Assessment Score |
| 1 (tie) | Massachusetts Institute of Technology | Cambridge, MA | 5.0 |
| 1 (tie) | Stanford University | Stanford, CA | 5.0 |
| 1 (tie) | University of California--Berkeley | Berkeley, CA | 5.0 |
| 4 | Carnegie Mellon University | Pittsburgh, PA | 4.9 |
| 5 (tie) | University of Illinois--Urbana-Champaign | Urbana, IL | 4.7 |
| 5 (tie) | University of Washington | Seattle, WA | 4.7 |
| 7 | Cornell University | Ithaca, NY | 4.6 |
| 8 (tie) | Georgia Institute of Technology | Atlanta, GA | 4.5 |
| 8 (tie) | Princeton University | Princeton, NJ | 4.5 |
| 8 (tie) | University of Texas--Austin | Austin, TX | 4.5 |
| 11 (tie) | California Institute of Technology | Pasadena, CA | 4.4 |
| 11 (tie) | Harvard University | Cambridge, MA | 4.4 |
| 13 (tie) | University of California--Los Angeles | Los Angeles, CA | 4.3 |
| 13 (tie) | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.3 |
| 15 (tie) | Columbia University | New York, NY | 4.2 |
| 15 (tie) | University of Maryland--College Park | College Park, MD | 4.2 |
| 17 (tie) | University of California--San Diego | La Jolla, CA | 4.1 |
| 17 (tie) | University of Wisconsin--Madison | Madison, WI | 4.1 |
| 19 (tie) | Johns Hopkins University | Baltimore, MD | 4.0 |
| 19 (tie) | University of North Carolina--Chapel Hill | Chapel Hill, NC | 4.0 |
| 21 (tie) | New York University | New York, NY | 3.9 |
| 21 (tie) | Rice University | Houston, TX | 3.9 |
| 21 (tie) | University of Southern California | Los Angeles, CA | 3.9 |
| 24 (tie) | Brown University | Providence, RI | 3.8 |
| 24 (tie) | Purdue University--West Lafayette | West Lafayette, IN | 3.8 |
| 1 (tie) | Massachusetts Institute of Technology | Cambridge, MA | 5.0 |
| 1 (tie) | Stanford University | Stanford, CA | 5.0 |
| 1 (tie) | University of California--Berkeley | Berkeley, CA | 5.0 |
| 4 | Carnegie Mellon University | Pittsburgh, PA | 4.9 |
| 5 (tie) | University of Illinois--Urbana-Champaign | Urbana, IL | 4.7 |
| 5 (tie) | University of Washington | Seattle, WA | 4.7 |
| 7 | Cornell University | Ithaca, NY | 4.6 |
| 8 (tie) | Georgia Institute of Technology | Atlanta, GA | 4.5 |
| 8 (tie) | Princeton University | Princeton, NJ | 4.5 |
| 8 (tie) | University of Texas--Austin | Austin, TX | 4.5 |
| 11 (tie) | California Institute of Technology | Pasadena, CA | 4.4 |
| 11 (tie) | Harvard University | Cambridge, MA | 4.4 |
| 13 (tie) | University of California--Los Angeles | Los Angeles, CA | 4.3 |
| 13 (tie) | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.3 |
| 15 (tie) | Columbia University | New York, NY | 4.2 |
| 15 (tie) | University of Maryland--College Park | College Park, MD | 4.2 |
| 17 (tie) | University of California--San Diego | La Jolla, CA | 4.1 |
| 17 (tie) | University of Wisconsin--Madison | Madison, WI | 4.1 |
| 19 (tie) | Johns Hopkins University | Baltimore, MD | 4.0 |
| 19 (tie) | University of North Carolina--Chapel Hill | Chapel Hill, NC | 4.0 |
| 21 (tie) | New York University | New York, NY | 3.9 |
| 21 (tie) | Rice University | Houston, TX | 3.9 |
| 21 (tie) | University of Southern California | Los Angeles, CA | 3.9 |
| 24 (tie) | Brown University | Providence, RI | 3.8 |
| 24 (tie) | Purdue University--West Lafayette | West Lafayette, IN | 3.8 |
#6 Re: Top 25 best computer science programs in the US
uiuc这么猛
第一,丢掉幻想,准备斗争;
第二,保持定力,增强信心;
第三,守住底线,灵活应对;
第四,抓住关键,补齐短板,做好自己的事。
第二,保持定力,增强信心;
第三,守住底线,灵活应对;
第四,抓住关键,补齐短板,做好自己的事。
#10 Re: Top 25 best computer science programs in the US
the list
willhung 写了: 2024年 2月 2日 09:15 | Rank | School Name | Location | Peer Assessment Score |
| 1 (tie) | Massachusetts Institute of Technology | Cambridge, MA | 5.0 |
| 1 (tie) | Stanford University | Stanford, CA | 5.0 |
| 1 (tie) | University of California--Berkeley | Berkeley, CA | 5.0 |
| 4 | Carnegie Mellon University | Pittsburgh, PA | 4.9 |
| 5 (tie) | University of Illinois--Urbana-Champaign | Urbana, IL | 4.7 |
| 5 (tie) | University of Washington | Seattle, WA | 4.7 |
| 7 | Cornell University | Ithaca, NY | 4.6 |
| 8 (tie) | Georgia Institute of Technology | Atlanta, GA | 4.5 |
| 8 (tie) | Princeton University | Princeton, NJ | 4.5 |
| 8 (tie) | University of Texas--Austin | Austin, TX | 4.5 |
| 11 (tie) | California Institute of Technology | Pasadena, CA | 4.4 |
| 11 (tie) | Harvard University | Cambridge, MA | 4.4 |
| 13 (tie) | University of California--Los Angeles | Los Angeles, CA | 4.3 |
| 13 (tie) | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.3 |
| 15 (tie) | Columbia University | New York, NY | 4.2 |
| 15 (tie) | University of Maryland--College Park | College Park, MD | 4.2 |
| 17 (tie) | University of California--San Diego | La Jolla, CA | 4.1 |
| 17 (tie) | University of Wisconsin--Madison | Madison, WI | 4.1 |
| 19 (tie) | Johns Hopkins University | Baltimore, MD | 4.0 |
| 19 (tie) | University of North Carolina--Chapel Hill | Chapel Hill, NC | 4.0 |
| 21 (tie) | New York University | New York, NY | 3.9 |
| 21 (tie) | Rice University | Houston, TX | 3.9 |
| 21 (tie) | University of Southern California | Los Angeles, CA | 3.9 |
| 24 (tie) | Brown University | Providence, RI | 3.8 |
| 24 (tie) | Purdue University--West Lafayette | West Lafayette, IN | 3.8 |
#11 Re: Top 25 best computer science programs in the US
竟然没有UT Austin, U Wisconsin, U Maryland, 没有data吗WONTON 写了: 2024年 2月 2日 12:13 https://www.visualcapitalist.com/cp/the ... on-valley/
UCSD高居第七feeder school.